⚠️ Before checking the packing list, locate the section for the robot model you purchased to avoid confusing it with another model.
1. TRON 2 Tri-Form Set (EDU Version)
| No. | Item Name | Qty | Unit | Image | |
|---|---|---|---|---|---|
| Flight Case (robot body and accessories) | |||||
| 1 | Robot Body (Dual-Arm with Gripper) | 1 | pcs | ![]() | |
| 2 | Battery | 1 | pcs | ![]() | |
| 3 | Battery Charging Dock | 1 | pcs | ![]() | |
| 4 | Power Adapter | 1 | pcs | ![]() | |
| 5 | Remote Controller (2.4 GHz Version) | 1 | pcs | ![]() | |
| 6 | Remote Controller Charging Cable | 1 | pcs | ![]() | |
| 7 | Developer Expansion Module | 1 | pcs | ![]() | |
| 8 | Head Camera | 1 | pcs | ![]() | |
| 9 | VR Device | 1 | pcs | ![]() | |
| 10 | Wrist Camera (with Bracket) | 2 | pcs | ![]() | |
| 11 | Wrist Camera Data Cable | 2 | pcs | ![]() | |
| 12 | 12 V Power Cable (Long) | 1 | pcs | ![]() | |
| 13 | 12 V Power Cable (Short) | 1 | pcs | ![]() | |
| 14 | Communication Cable (Long) | 1 | pcs | ![]() | |
| 15 | Communication Cable (Short) | 1 | pcs | ![]() | |
| 16 | Power Cable (Male Connector) | 1 | pcs | ![]() | |
| 17 | Power Cable (Female Connector) | 1 | pcs | ![]() | |
| 💡 Note: The male-connector and female-connector power cables are spare, detachable cables designed to be used together. They connect the Developer Expansion Module to the robot body and allow the cable to be disconnected easily when installing or removing the Mobile Stand. | |||||
| 18 | Lifting Strap (Eye Bolt + Strap) | 4 | pcs | ![]() | |
| 19 | Body Foot Pad | 2 | pcs | ![]() | |
| 20 | User Manual | 1 | pcs | ![]() | |
| 21 | Certificate of Conformity | 1 | pcs | ![]() | |
| 22 | Tool Kit (in Flight Case) | L-Wrench, M3 | 1 | pcs | ![]() |
| 23 | L-Wrench, M4 | 1 | pcs | ||
| 24 | L-Wrench, M5 | 1 | pcs | ||
| 25 | Cap Head Hex Screw, M3×8 | 10 | pcs | ||
| 26 | Cap Head Hex Screw, M4×14 {for foot pad} | 10 | pcs | ||
| 27 | Cap Head Hex Screw Set (3 pcs), M5×18 | 10 | pcs | ||
| 28 | Cap Head Hex Screw, M4×8 | 26 | pcs | ||
| 29 | Flat Head Torx Screw, M3×6 | 4 | pcs | ||
| 30 | Saddle Cable Tie Mount | 4 | pcs | ||
| 31 | L-Wrench (Torx), T10 | 1 | pcs | ||
| 32 | Cable Tie | 10 | pcs | ||
| 33 | Cable Comb | 2 | pcs | ||
| Carton (wheeled-leg and foot accessories) | |||||
| 34 | Wheeled Lower Legs | 1 | pcs | ![]() | |
| 35 | Thigh and Sole Lower Legs | 1 | set | ![]() | |
| Carton (fixed base) | |||||
| 36 | Fixed Base | 1 | pcs | ![]() | |
| 37 | Tool Kit (in fixed-base carton) | L-Wrench, M4 | 1 | pcs | ![]() |
| 38 | L-Wrench, M8 | 1 | pcs | ||
| 39 | Cap Head Hex Screw, M8×20 | 12 | pcs | ||
| 40 | Level (Bubble Level) | 2 | pcs | ||
| 41 | Fixed-Stand Bracket for Developer Expansion Module | 1 | pcs | ![]() | |
| Carton (stand) | |||||
| 42 | Fixed Stand | 1 | pcs | ![]() | |
| Carton (roll-cage frames) | |||||
| 43 | Front Roll-Cage Frame | 1 | pcs | ![]() | |
| 44 | Rear Roll-Cage Frame | 1 | pcs | ![]() | |
| 45 | Cap Head Hex Screw Set (3 pcs), M5×30 | 20 | pcs | ![]() | |
2. TRON 2 Dual-Arm Robot (EDU Version)
| No. | Item Name | Qty | Unit | Image | |
|---|---|---|---|---|---|
| Flight Case (robot body and accessories) | |||||
| 1 | Robot Body (Dual-Arm with Gripper) | 1 | pcs | ![]() | |
| 2 | Battery | 1 | pcs | ![]() | |
| 3 | Battery Charging Dock | 1 | pcs | ![]() | |
| 4 | Power Adapter | 1 | pcs | ![]() | |
| 5 | Remote Controller (2.4 GHz Version) | 1 | pcs | ![]() | |
| 6 | Remote Controller Charging Cable | 1 | pcs | ![]() | |
| 7 | Developer Expansion Module | 1 | pcs | ![]() | |
| 8 | Head Camera | 1 | pcs | ![]() | |
| 9 | VR Device | 1 | pcs | ![]() | |
| 10 | Wrist Camera (with Bracket) | 2 | pcs | ![]() | |
| 11 | Wrist Camera Data Cable | 2 | pcs | ![]() | |
| 12 | 12 V Power Cable (Long) | 1 | pcs | ![]() | |
| 13 | 12 V Power Cable (Short) | 1 | pcs | ![]() | |
| 14 | Communication Cable (Long) | 1 | pcs | ![]() | |
| 15 | Communication Cable (Short) | 1 | pcs | ![]() | |
| 16 | Power Cable (Male Connector) | 1 | pcs | ![]() | |
| 17 | Power Cable (Female Connector) | 1 | pcs | ![]() | |
| 💡 Note: The male-connector and female-connector power cables are spare, detachable cables designed to be used together. They connect the Developer Expansion Module to the robot body and allow the cable to be disconnected easily when installing or removing the Mobile Stand. | |||||
| 18 | Lifting Strap (Eye Bolt + Strap) | 4 | pcs | ![]() | |
| 19 | Body Foot Pad | 2 | pcs | ![]() | |
| 20 | User Manual | 1 | pcs | ![]() | |
| 21 | Certificate of Conformity | 1 | pcs | ![]() | |
| 22 | Tool Kit (in Flight Case) | L-Wrench, M3 | 1 | pcs | ![]() |
| 23 | L-Wrench, M4 | 1 | pcs | ||
| 24 | L-Wrench, M5 | 1 | pcs | ||
| 25 | Cap Head Hex Screw, M3×8 | 10 | pcs | ||
| 26 | Cap Head Hex Screw, M4×14 {for foot pad} | 10 | pcs | ||
| 27 | Cap Head Hex Screw Set (3 pcs), M5×18 | 10 | pcs | ||
| 28 | Cap Head Hex Screw, M4×8 | 26 | pcs | ||
| 29 | Flat Head Torx Screw, M3×6 | 4 | pcs | ||
| 30 | Saddle Cable Tie Mount | 4 | pcs | ||
| 31 | L-Wrench (Torx), T10 | 1 | pcs | ||
| 32 | Cable Tie | 10 | pcs | ||
| 33 | Cable Comb | 2 | pcs | ||
| Carton (fixed base) | |||||
| 34 | Fixed Base | 1 | pcs | ![]() | |
| 35 | Tool Kit (in fixed-base carton) | L-Wrench, M4 | 1 | pcs | ![]() |
| 36 | L-Wrench, M8 | 1 | pcs | ||
| 37 | Cap Head Hex Screw, M8×20 | 12 | pcs | ||
| 38 | Level (Bubble Level) | 2 | pcs | ||
| 39 | Fixed-Stand Bracket for Developer Expansion Module | 1 | pcs | ![]() | |
| Carton (stand) | |||||
| 40 | Fixed Stand | 1 | pcs | ![]() | |
3. TRON 2 Dual-Arm Mobile Robot (EDU Version)
| No. | Item Name | Qty | Unit | Image | |
|---|---|---|---|---|---|
| Flight Case (robot body and accessories) | |||||
| 1 | Robot Body (Dual-Arm with Gripper) | 1 | pcs | ![]() | |
| 2 | Battery | 1 | pcs | ![]() | |
| 3 | Battery Charging Dock | 1 | pcs | ![]() | |
| 4 | Power Adapter | 1 | pcs | ![]() | |
| 5 | Remote Controller (2.4 GHz Version) | 1 | pcs | ![]() | |
| 6 | Remote Controller Charging Cable | 1 | pcs | ![]() | |
| 7 | Developer Expansion Module | 1 | pcs | ![]() | |
| 8 | Head Camera | 1 | pcs | ![]() | |
| 9 | VR Device | 1 | pcs | ![]() | |
| 10 | Wrist Camera (with Bracket) | 2 | pcs | ![]() | |
| 11 | Wrist Camera Data Cable | 2 | pcs | ![]() | |
| 12 | 12 V Power Cable (Long) | 1 | pcs | ![]() | |
| 13 | 12 V Power Cable (Short) | 1 | pcs | ![]() | |
| 14 | Communication Cable (Long) | 1 | pcs | ![]() | |
| 15 | Communication Cable (Short) | 1 | pcs | ![]() | |
| 16 | Power Cable (Male Connector) | 1 | pcs | ![]() | |
| 17 | Power Cable (Female Connector) | 1 | pcs | ![]() | |
| 💡 Note: The male-connector and female-connector power cables are spare, detachable cables designed to be used together. They connect the Developer Expansion Module to the robot body and allow the cable to be disconnected easily when installing or removing the Mobile Stand. | |||||
| 18 | Lifting Strap (Eye Bolt + Strap) | 4 | pcs | ![]() | |
| 19 | Body Foot Pad | 2 | pcs | ![]() | |
| 20 | User Manual | 1 | pcs | ![]() | |
| 21 | Certificate of Conformity | 1 | pcs | ![]() | |
| 22 | Tool Kit (in Flight Case) | L-Wrench, M3 | 1 | pcs | ![]() |
| 23 | L-Wrench, M4 | 1 | pcs | ||
| 24 | L-Wrench, M5 | 1 | pcs | ||
| 25 | Cap Head Hex Screw, M3×8 | 10 | pcs | ||
| 26 | Cap Head Hex Screw, M4×14 {for foot pad} | 10 | pcs | ||
| 27 | Cap Head Hex Screw Set (3 pcs), M5×18 | 10 | pcs | ||
| 28 | Cap Head Hex Screw, M4×8 | 26 | pcs | ||
| 29 | Flat Head Torx Screw, M3×6 | 4 | pcs | ||
| 30 | Saddle Cable Tie Mount | 4 | pcs | ||
| 31 | L-Wrench (Torx), T10 | 1 | pcs | ||
| 32 | Cable Tie | 10 | pcs | ||
| 33 | Cable Comb | 2 | pcs | ||
| Wooden Crate (mobile base) | |||||
| 34 | Mobile Base | 1 | pcs | ![]() | |
| 35 | Mobile Base Charger | 1 | pcs | ![]() | |
| Carton (mobile stand) | |||||
| 36 | Mobile Stand | 1 | pcs | ![]() | |
| 37 | Tool Kit (in mobile-stand carton) | M3 Hex Screwdriver | 1 | pcs | ![]() |
| 38 | L-Wrench, M4 | 1 | pcs | ||
| 39 | L-Wrench, M6 | 1 | pcs | ||
| 40 | Cap Head Hex Screw, M6×25 | 12 | pcs | ||
4. TRON 2 Bi-Form Set (EDU Version)
| No. | Item Name | Qty | Unit | Image | |
|---|---|---|---|---|---|
| Flight Case (robot body and accessories) | |||||
| 1 | Robot Body (Biped) | 1 | pcs | ![]() | |
| 2 | Wheeled-Leg Accessories | 1 | pcs | ![]() | |
| 3 | Battery | 1 | pcs | ![]() | |
| 4 | Battery Charging Dock | 1 | pcs | ![]() | |
| 5 | Power Adapter | 1 | pcs | ![]() | |
| 6 | Remote Controller (2.4 GHz Version) | 1 | pcs | ![]() | |
| 7 | Remote Controller Charging Cable | 1 | pcs | ![]() | |
| 8 | Developer Expansion Module | 1 | pcs | ![]() | |
| 9 | 12 V Power Cable (Long) | 1 | pcs | ![]() | |
| 10 | 12 V Power Cable (Short) | 1 | pcs | ![]() | |
| 11 | Communication Cable (Long) | 1 | pcs | ![]() | |
| 12 | Communication Cable (Short) | 1 | pcs | ![]() | |
| 13 | Power Cable (Male Connector) | 1 | pcs | ![]() | |
| 14 | Power Cable (Female Connector) | 1 | pcs | ![]() | |
| 💡 Note: The male-connector and female-connector power cables are spare, detachable cables designed to be used together. They connect the Developer Expansion Module to the robot body and allow the cable to be disconnected easily when installing or removing the Mobile Stand. | |||||
| 15 | Lifting Strap (Eye Bolt + Strap) | 4 | pcs | ![]() | |
| 16 | Body Foot Pad {pre-installed on body} | 2 | pcs | ![]() | |
| 17 | User Manual | 1 | pcs | ![]() | |
| 18 | Certificate of Conformity | 1 | pcs | ![]() | |
| 19 | Tool Kit (in Flight Case) | L-Wrench, M3 | 1 | pcs | ![]() |
| 20 | L-Wrench, M4 | 1 | pcs | ||
| 21 | L-Wrench, M5 | 1 | pcs | ||
| 22 | Cap Head Hex Screw, M3×8 | 10 | pcs | ||
| 23 | Cap Head Hex Screw, M4×14 {for foot pad} | 2 | pcs | ||
| 24 | Cap Head Hex Screw Set (3 pcs), M5×18 | 10 | pcs | ||
| 25 | Cap Head Hex Screw, M4×8 | 26 | pcs | ||
| 26 | Flat Head Torx Screw, M3×6 | 4 | pcs | ||
| 27 | Saddle Cable Tie Mount | 4 | pcs | ||
| 28 | L-Wrench (Torx), T10 | 1 | pcs | ||
| 29 | Cable Tie | 10 | pcs | ||
| 30 | Cable Comb | 2 | pcs | ||
| Carton (roll-cage frames) | |||||
| 31 | Front Roll-Cage Frame | 1 | pcs | ![]() | |
| 32 | Rear Roll-Cage Frame | 1 | pcs | ![]() | |
| 33 | Cap Head Hex Screw Set (3 pcs), M5×30 | 20 | pcs | ![]() | |
5. TRON 2 Biped Robot (Standard Version)
| No. | Item Name | Qty | Unit | Image | |
|---|---|---|---|---|---|
| Flight Case (robot body and accessories) | |||||
| 1 | Robot Body (Biped) | 1 | pcs | ![]() | |
| 2 | Battery | 1 | pcs | ![]() | |
| 3 | Battery Charging Dock | 1 | pcs | ![]() | |
| 4 | Power Adapter | 1 | pcs | ![]() | |
| 5 | Remote Controller (2.4 GHz Version) | 1 | pcs | ![]() | |
| 6 | Remote Controller Charging Cable | 1 | pcs | ![]() | |
| 7 | Lifting Strap (Eye Bolt + Strap) | 4 | pcs | ![]() | |
| 8 | Body Foot Pad {pre-installed on body} | 2 | pcs | ![]() | |
| 9 | User Manual | 1 | pcs | ![]() | |
| 10 | Certificate of Conformity | 1 | pcs | ![]() | |
| 11 | Tool Kit (in Flight Case) | L-Wrench, M3 | 1 | pcs | ![]() |
| 12 | L-Wrench, M4 | 1 | pcs | ||
| 13 | L-Wrench, M5 | 1 | pcs | ||
| 14 | Cap Head Hex Screw, M3×8 | 10 | pcs | ||
| 15 | Cap Head Hex Screw, M4×14 {for foot pad} | 2 | pcs | ||
| 16 | Cap Head Hex Screw Set (3 pcs), M5×18 | 10 | pcs | ||
| 17 | Cap Head Hex Screw, M4×8 | 26 | pcs | ||
| 18 | Flat Head Torx Screw, M3×6 | 4 | pcs | ||
| 19 | Saddle Cable Tie Mount | 4 | pcs | ||
| 20 | L-Wrench (Torx), T10 | 1 | pcs | ||
| 21 | Cable Tie | 10 | pcs | ||
| 22 | Cable Comb | 2 | pcs | ||
| Carton (roll-cage frames) | |||||
| 23 | Front Roll-Cage Frame | 1 | pcs | ![]() | |
| 24 | Rear Roll-Cage Frame | 1 | pcs | ![]() | |
| 25 | Cap Head Hex Screw Set (3 pcs), M5×30 | 20 | pcs | ![]() | |
6. TRON 2 Wheeled-Legged Robot (Standard Version)
| No. | Item Name | Qty | Unit | Image | |
|---|---|---|---|---|---|
| Flight Case (robot body and accessories) | |||||
| 1 | Robot Body (Wheeled-Legged) | 1 | pcs | ![]() | |
| 2 | Battery | 1 | pcs | ![]() | |
| 3 | Battery Charging Dock | 1 | pcs | ![]() | |
| 4 | Power Adapter | 1 | pcs | ![]() | |
| 5 | Remote Controller (2.4 GHz Version) | 1 | pcs | ![]() | |
| 6 | Remote Controller Charging Cable | 1 | pcs | ![]() | |
| 7 | Lifting Strap (Eye Bolt + Strap) | 4 | pcs | ![]() | |
| 8 | Body Foot Pad {pre-installed on body} | 2 | pcs | ![]() | |
| 9 | User Manual | 1 | pcs | ![]() | |
| 10 | Certificate of Conformity | 1 | pcs | ![]() | |
| 11 | Tool Kit (in Flight Case) | L-Wrench, M3 | 1 | pcs | ![]() |
| 12 | L-Wrench, M4 | 1 | pcs | ||
| 13 | L-Wrench, M5 | 1 | pcs | ||
| 14 | Cap Head Hex Screw, M3×8 | 10 | pcs | ||
| 15 | Cap Head Hex Screw, M4×14 {for foot pad} | 2 | pcs | ||
| 16 | Cap Head Hex Screw Set (3 pcs), M5×18 | 10 | pcs | ||
| 17 | Cap Head Hex Screw, M4×8 | 26 | pcs | ||
| 18 | Flat Head Torx Screw, M3×6 | 4 | pcs | ||
| 19 | Saddle Cable Tie Mount | 4 | pcs | ||
| 20 | L-Wrench (Torx), T10 | 1 | pcs | ||
| 21 | Cable Tie | 10 | pcs | ||
| 22 | Cable Comb | 2 | pcs | ||
| Carton (roll-cage frames) | |||||
| 23 | Front Roll-Cage Frame | 1 | pcs | ![]() | |
| 24 | Rear Roll-Cage Frame | 1 | pcs | ![]() | |
| 25 | Cap Head Hex Screw Set (3 pcs), M5×30 | 20 | pcs | ![]() | |
7. TRON 2 Biped Robot (EDU Version)
| No. | Item Name | Qty | Unit | Image | |
|---|---|---|---|---|---|
| Flight Case (robot body and accessories) | |||||
| 1 | Robot Body (Biped) | 1 | pcs | ![]() | |
| 2 | Battery | 1 | pcs | ![]() | |
| 3 | Battery Charging Dock | 1 | pcs | ![]() | |
| 4 | Power Adapter | 1 | pcs | ![]() | |
| 5 | Remote Controller (2.4 GHz Version) | 1 | pcs | ![]() | |
| 6 | Remote Controller Charging Cable | 1 | pcs | ![]() | |
| 7 | Developer Expansion Module | 1 | pcs | ![]() | |
| 8 | 12 V Power Cable (Long) | 1 | pcs | ![]() | |
| 9 | 12 V Power Cable (Short) | 1 | pcs | ![]() | |
| 10 | Communication Cable (Long) | 1 | pcs | ![]() | |
| 11 | Communication Cable (Short) | 1 | pcs | ![]() | |
| 12 | Power Cable (Male Connector) | 1 | pcs | ![]() | |
| 13 | Power Cable (Female Connector) | 1 | pcs | ![]() | |
| 💡 Note: The male-connector and female-connector power cables are spare, detachable cables designed to be used together. They connect the Developer Expansion Module to the robot body and allow the cable to be disconnected easily when installing or removing the Mobile Stand. | |||||
| 14 | Lifting Strap (Eye Bolt + Strap) | 4 | pcs | ![]() | |
| 15 | Body Foot Pad {pre-installed on body} | 2 | pcs | ![]() | |
| 16 | User Manual | 1 | pcs | ![]() | |
| 17 | Certificate of Conformity | 1 | pcs | ![]() | |
| 18 | Tool Kit (in Flight Case) | L-Wrench, M3 | 1 | pcs | ![]() |
| 19 | L-Wrench, M4 | 1 | pcs | ||
| 20 | L-Wrench, M5 | 1 | pcs | ||
| 21 | Cap Head Hex Screw, M3×8 | 10 | pcs | ||
| 22 | Cap Head Hex Screw, M4×14 {for foot pad} | 2 | pcs | ||
| 23 | Cap Head Hex Screw Set (3 pcs), M5×18 | 10 | pcs | ||
| 24 | Cap Head Hex Screw, M4×8 | 26 | pcs | ||
| 25 | Flat Head Torx Screw, M3×6 | 4 | pcs | ||
| 26 | Saddle Cable Tie Mount | 4 | pcs | ||
| 27 | L-Wrench (Torx), T10 | 1 | pcs | ||
| 28 | Cable Tie | 10 | pcs | ||
| 29 | Cable Comb | 2 | pcs | ||
| Carton (roll-cage frames) | |||||
| 30 | Front Roll-Cage Frame | 1 | pcs | ![]() | |
| 31 | Rear Roll-Cage Frame | 1 | pcs | ![]() | |
| 32 | Cap Head Hex Screw Set (3 pcs), M5×30 | 20 | pcs | ![]() | |
8. TRON 2 Wheeled-Legged Robot (EDU Version)
| No. | Item Name | Qty | Unit | Image | |
|---|---|---|---|---|---|
| Flight Case (robot body and accessories) | |||||
| 1 | Robot Body (Wheeled-Legged) | 1 | pcs | ![]() | |
| 2 | Battery | 1 | pcs | ![]() | |
| 3 | Battery Charging Dock | 1 | pcs | ![]() | |
| 4 | Power Adapter | 1 | pcs | ![]() | |
| 5 | Remote Controller (2.4 GHz Version) | 1 | pcs | ![]() | |
| 6 | Remote Controller Charging Cable | 1 | pcs | ![]() | |
| 7 | Developer Expansion Module | 1 | pcs | ![]() | |
| 8 | 12 V Power Cable (Long) | 1 | pcs | ![]() | |
| 9 | 12 V Power Cable (Short) | 1 | pcs | ![]() | |
| 10 | Communication Cable (Long) | 1 | pcs | ![]() | |
| 11 | Communication Cable (Short) | 1 | pcs | ![]() | |
| 12 | Power Cable (Male Connector) | 1 | pcs | ![]() | |
| 13 | Power Cable (Female Connector) | 1 | pcs | ![]() | |
| 💡 Note: The male-connector and female-connector power cables are spare, detachable cables designed to be used together. They connect the Developer Expansion Module to the robot body and allow the cable to be disconnected easily when installing or removing the Mobile Stand. | |||||
| 14 | Lifting Strap (Eye Bolt + Strap) | 4 | pcs | ![]() | |
| 15 | Body Foot Pad {pre-installed on body} | 2 | pcs | ![]() | |
| 16 | User Manual | 1 | pcs | ![]() | |
| 17 | Certificate of Conformity | 1 | pcs | ![]() | |
| 18 | Tool Kit (in Flight Case) | L-Wrench, M3 | 1 | pcs | ![]() |
| 19 | L-Wrench, M4 | 1 | pcs | ||
| 20 | L-Wrench, M5 | 1 | pcs | ||
| 21 | Cap Head Hex Screw, M3×8 | 10 | pcs | ||
| 22 | Cap Head Hex Screw, M4×14 {for foot pad} | 2 | pcs | ||
| 23 | Cap Head Hex Screw Set (3 pcs), M5×18 | 10 | pcs | ||
| 24 | Cap Head Hex Screw, M4×8 | 26 | pcs | ||
| 25 | Flat Head Torx Screw, M3×6 | 4 | pcs | ||
| 26 | Saddle Cable Tie Mount | 4 | pcs | ||
| 27 | L-Wrench (Torx), T10 | 1 | pcs | ||
| 28 | Cable Tie | 10 | pcs | ||
| 29 | Cable Comb | 2 | pcs | ||
| Carton (roll-cage frames) | |||||
| 30 | Front Roll-Cage Frame | 1 | pcs | ![]() | |
| 31 | Rear Roll-Cage Frame | 1 | pcs | ![]() | |
| 32 | Cap Head Hex Screw Set (3 pcs), M5×30 | 20 | pcs | ![]() | |































